Kenya Green Hydrogen & Derivatives
Symbol Key
Pre-feasibility
Upright triangle — any product type
Feasibility Done / FID
Filled circle — any product type
In Construction
Inverted triangle — any product type
Operational
Filled square — any product type
Project Register — H₂-diplo Kenya Pipeline (11/03/2026)
| End Use | Status | Size | Location | |
|---|---|---|---|---|
| Fertiliser | Feasibility available | ~500 MW electrolyser | Kilifi County | |
| Export | Pre-feasibility | ~1.5 GW electrolyser | Tana River County | |
| SAF | Pre-feasibility | ~2 GW electrolyser | Samburu County | |
| GH2 / Export | Pre-feasibility | ~1 GW electrolyser | Mombasa port | |
| Fertilizer / Industrial use | Feasibility study (pilot) | <10 MW electrolyser | Nakuru County | |
| Ammonia / Fertilizer | In construction | ~160 MW geothermal | Nakuru County | |
| Not explicitly stated | Moving to FID | ~120 MW electrolyser | Kwale County | |
| Fertiliser (or industrial use) | Pre-feasibility | ~130 MW electrolyser | Uasin Gishu County | |
| Fertilizer | Operational | <10 MW electrolyser | Nakuru County | |
| Fertilizer | FID / Feasibility | <10 MW electrolyser | Nakuru County | |
| Renewable electricity | In construction | ~30 MW electrolyser | Nakuru County | |
| Fertilizer / Industrial use | Feasibility study (pilot) | <10 MW electrolyser | Nakuru County | |
| Ammonia / Fertilizer | In construction | ~160 MW geothermal | Nakuru County | |
| Not explicitly stated | Moving to FID | ~120 MW electrolyser | Kwale County | |
| Fertiliser (or industrial use) | Pre-feasibility | ~130 MW electrolyser | Uasin Gishu County | |
| Fertilizer | Operational | <10 MW electrolyser | Nakuru County | |
| Fertilizer | FID / Feasibility | <10 MW electrolyser | Nakuru County | |
| Renewable electricity | In construction | ~30 MW electrolyser | Nakuru County |
No projects match the selected filters.
Product:
Status:
Size:
Location:
